| Category | Year from | Year to | Gender | Team size | Entry fee (RSD) | Cut-off date | Limit |
| NADE MUŠKE Borbe 2013. -40 | 2013 | 2013 | Male | - | 3000 | - | |
| NADE MUŠKE Borbe 2013. -45 | 2013 | 2013 | Male | - | 3000 | - | |
| NADE MUŠKE Borbe 2013. -50 | 2013 | 2013 | Male | - | 3000 | - | |
| NADE MUŠKE Borbe 2013. -55 | 2013 | 2013 | Male | - | 3000 | - | |
| NADE MUŠKE Borbe 2013. 55+ | 2013 | 2013 | Male | - | 3000 | - | |
| NADE MUŠKE Borbe 2014. -37 | 2014 | 2014 | Male | - | 3000 | - | |
| NADE MUŠKE Borbe 2014. -42 | 2014 | 2014 | Male | - | 3000 | - | |
| NADE MUŠKE Borbe 2014. -47 | 2014 | 2014 | Male | - | 3000 | - | |
| NADE MUŠKE Borbe 2014. -52 | 2014 | 2014 | Male | - | 3000 | - | |
| NADE MUŠKE Borbe 2014. 52+ | 2014 | 2014 | Male | - | 3000 | - | |
| NADE MUŠKE Borbe Ekipno | 2014 | 2013 | Male | 3-5 | 4000 | - | |
| NADE MUŠKE Kate 2013. Apsolutna | 2013 | 2013 | Male | - | 3000 | - | |
| NADE MUŠKE Kate 2013. Klasa A | 2013 | 2013 | Male | - | 3000 | - | |
| NADE MUŠKE Kate 2013. Klasa B | 2013 | 2013 | Male | - | 3000 | - | |
| NADE MUŠKE Kate 2013. Klasa C | 2013 | 2013 | Male | - | 3000 | - | |
| NADE MUŠKE Kate 2013. Klasa D | 2013 | 2013 | Male | - | 3000 | - | |
| NADE MUŠKE Kate 2013. Klasa E | 2013 | 2013 | Male | - | 3000 | - | |
| NADE MUŠKE Kate 2014. Apsolutna | 2014 | 2014 | Male | - | 3000 | - | |
| NADE MUŠKE Kate 2014. Klasa A | 2014 | 2014 | Male | - | 3000 | - | |
| NADE MUŠKE Kate 2014. Klasa B | 2014 | 2014 | Male | - | 3000 | - | |
| NADE MUŠKE Kate 2014. Klasa C | 2014 | 2014 | Male | - | 3000 | - | |
| NADE MUŠKE Kate 2014. Klasa D | 2014 | 2014 | Male | - | 3000 | - | |
| NADE MUŠKE Kate 2014. Klasa E | 2014 | 2014 | Male | - | 3000 | - | |
| NADE MUŠKE Kate Ekipno | 2016 | 2013 | 3-4 | 4000 | - | ||
| NADE ŽENSKE Borbe 2013. -39 | 2013 | 2013 | Female | - | 3000 | - | |
| NADE ŽENSKE Borbe 2013. -44 | 2013 | 2013 | Female | - | 3000 | - | |
| NADE ŽENSKE Borbe 2013. -49 | 2013 | 2013 | Female | - | 3000 | - | |
| NADE ŽENSKE Borbe 2013. -54 | 2013 | 2013 | Female | - | 3000 | - | |
| NADE ŽENSKE Borbe 2013. 54+ | 2013 | 2013 | Female | - | 3000 | - | |
| NADE ŽENSKE Borbe 2014. -35 | 2014 | 2014 | Female | - | 3000 | - | |
| NADE ŽENSKE Borbe 2014. -40 | 2014 | 2014 | Female | - | 3000 | - | |
| NADE ŽENSKE Borbe 2014. -45 | 2014 | 2014 | Female | - | 3000 | - | |
| NADE ŽENSKE Borbe 2014. -50 | 2014 | 2014 | Female | - | 3000 | - | |
| NADE ŽENSKE Borbe 2014. 50+ | 2014 | 2014 | Female | - | 3000 | - | |
| NADE ŽENSKE Borbe Ekipno | 2014 | 2013 | Female | 3-5 | 4000 | - | |
| NADE ŽENSKE Kate 2013. Apsolutna | 2013 | 2013 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate 2013. Klasa A | 2013 | 2013 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate 2013. Klasa B | 2013 | 2013 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate 2013. Klasa C | 2013 | 2013 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate 2013. Klasa D | 2013 | 2013 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate 2013. Klasa E | 2013 | 2013 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate 2014. Apsolutna | 2014 | 2014 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate 2014. Klasa A | 2014 | 2014 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate 2014. Klasa B | 2014 | 2014 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate 2014. Klasa C | 2014 | 2014 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate 2014. Klasa D | 2014 | 2014 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate 2014. Klasa E | 2014 | 2014 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate Ekipno | 2016 | 2013 | 3-4 | 4000 | - | ||
| PIONIRI Borbe 2015. -35 | 2015 | 2015 | Male | - | 3000 | - | |
| PIONIRI Borbe 2015. -40 | 2015 | 2015 | Male | - | 3000 | - | |
| PIONIRI Borbe 2015. -45 | 2015 | 2015 | Male | - | 3000 | - | |
| PIONIRI Borbe 2015. -50 | 2015 | 2015 | Male | - | 3000 | - | |
| PIONIRI Borbe 2015. 50+ | 2015 | 2015 | Male | - | 3000 | - | |
| PIONIRI Borbe 2016. -30 | 2016 | 2016 | Male | - | 3000 | - | |
| PIONIRI Borbe 2016. -35 | 2016 | 2016 | Male | - | 3000 | - | |
| PIONIRI Borbe 2016. -40 | 2016 | 2016 | Male | - | 3000 | - | |
| PIONIRI Borbe 2016. -45 | 2016 | 2016 | Male | - | 3000 | - | |
| PIONIRI Borbe 2016. 45+ | 2016 | 2016 | Male | - | 3000 | - | |
| PIONIRI Borbe Ekipno | 2016 | 2015 | Male | 3-5 | 4000 | - | |
| PIONIRI Kate 2015. Apsolutna | 2015 | 2015 | Male | - | 3000 | - | |
| PIONIRI Kate 2015. Klasa B | 2015 | 2015 | Male | - | 3000 | - | |
| PIONIRI Kate 2015. Klasa C | 2015 | 2015 | Male | - | 3000 | - | |
| PIONIRI Kate 2015. Klasa D | 2015 | 2015 | Male | - | 3000 | - | |
| PIONIRI Kate 2015. Klasa E | 2015 | 2015 | Male | - | 3000 | - | |
| PIONIRI Kate 2016. Apsolutna | 2016 | 2016 | Male | - | 3000 | - | |
| PIONIRI Kate 2016. Klasa B | 2016 | 2016 | Male | - | 3000 | - | |
| PIONIRI Kate 2016. Klasa C | 2016 | 2016 | Male | - | 3000 | - | |
| PIONIRI Kate 2016. Klasa D | 2016 | 2016 | Male | - | 3000 | - | |
| PIONIRI Kate 2016. Klasa E | 2016 | 2016 | Male | - | 3000 | - | |
| PIONIRI Kate Ekipno | 2025 | 2015 | 3-4 | 4000 | - | ||
| PIONIRKE Borbe 2015. -32 | 2015 | 2015 | Female | - | 3000 | - | |
| PIONIRKE Borbe 2015. -36 | 2015 | 2015 | Female | - | 3000 | - | |
| PIONIRKE Borbe 2015. -40 | 2015 | 2015 | Female | - | 3000 | - | |
| PIONIRKE Borbe 2015. -44 | 2015 | 2015 | Female | - | 3000 | - | |
| PIONIRKE Borbe 2015. 44+ | 2015 | 2015 | Female | - | 3000 | - | |
| PIONIRKE Borbe 2016. -30 | 2016 | 2016 | Female | - | 3000 | - | |
| PIONIRKE Borbe 2016. -34 | 2016 | 2016 | Female | - | 3000 | - | |
| PIONIRKE Borbe 2016. -37 | 2016 | 2016 | Female | - | 3000 | - | |
| PIONIRKE Borbe 2016. -40 | 2016 | 2016 | Female | - | 3000 | - | |
| PIONIRKE Borbe 2016. 40+ | 2016 | 2016 | Female | - | 3000 | - | |
| PIONIRKE Borbe Ekipno | 2016 | 2015 | Female | 3-5 | 4000 | - | |
| PIONIRKE Kate 2015. Apsolutna | 2015 | 2015 | Female | - | 3000 | - | |
| PIONIRKE Kate 2015. Klasa B | 2015 | 2015 | Female | - | 3000 | - | |
| PIONIRKE Kate 2015. Klasa C | 2015 | 2015 | Female | - | 3000 | - | |
| PIONIRKE Kate 2015. Klasa D | 2015 | 2015 | Female | - | 3000 | - | |
| PIONIRKE Kate 2015. Klasa E | 2015 | 2015 | Female | - | 3000 | - | |
| PIONIRKE Kate 2016. Apsolutna | 2016 | 2016 | Female | - | 3000 | - | |
| PIONIRKE Kate 2016. Klasa B | 2016 | 2016 | Female | - | 3000 | - | |
| PIONIRKE Kate 2016. Klasa C | 2016 | 2016 | Female | - | 3000 | - | |
| PIONIRKE Kate 2016. Klasa D | 2016 | 2016 | Female | - | 3000 | - | |
| PIONIRKE Kate 2016. Klasa E | 2016 | 2016 | Female | - | 3000 | - | |
| PIONIRKE Kate Ekipno | 2025 | 2015 | 3-4 | 4000 | - | ||
| POLETARCI Kate 2017. Apsolutna | 2017 | 2017 | Male | - | 3000 | - | |
| POLETARCI Kate 2017. Klasa C | 2017 | 2017 | Male | - | 3000 | - | |
| POLETARCI Kate 2017. Klasa D | 2017 | 2017 | Male | - | 3000 | - | |
| POLETARCI Kate 2017. Klasa E | 2017 | 2017 | Male | - | 3000 | - | |
| POLETARCI Kate 2018. i ml. Apsolutna | 2025 | 2018 | Male | - | 3000 | - | |
| POLETARCI Kate 2018. i ml. Klasa C | 2025 | 2018 | Male | - | 3000 | - | |
| POLETARCI Kate 2018. i ml. Klasa D | 2025 | 2018 | Male | - | 3000 | - | |
| POLETARCI Kate 2018. i ml. Klasa E | 2025 | 2018 | Male | - | 3000 | - | |
| POLETARCI Kate Ekipno | 2025 | 2017 | 3-4 | 4000 | - | ||
| POLETARKE Kate 2017. Apsolutna | 2017 | 2017 | Female | - | 3000 | - | |
| POLETARKE Kate 2017. Klasa C | 2017 | 2017 | Female | - | 3000 | - | |
| POLETARKE Kate 2017. Klasa D | 2017 | 2017 | Female | - | 3000 | - | |
| POLETARKE Kate 2017. Klasa E | 2017 | 2017 | Female | - | 3000 | - | |
| POLETARKE Kate 2018. i ml. Apsolutna | 2025 | 2018 | Female | - | 3000 | - | |
| POLETARKE Kate 2018. i ml. Klasa C | 2025 | 2018 | Female | - | 3000 | - | |
| POLETARKE Kate 2018. i ml. Klasa D | 2025 | 2018 | Female | - | 3000 | - | |
| POLETARKE Kate 2018. i ml. Klasa E | 2025 | 2018 | Female | - | 3000 | - | |
| POLETARKE Kate Ekipno | 2025 | 2017 | 3-4 | 4000 | - |
Please feel free to contact us through our support center. Send us your questions, concerns and/or feedback. Our customer service team is ready to overcome any issues that might occur.