| Category | Year from | Year to | Gender | Team size | Entry fee (RSD) | Cut-off date | Limit |
| JUNIORI Borbe -55 | 2011 | 2009 | Male | - | 3000 | - | |
| JUNIORI Borbe -61 | 2011 | 2009 | Male | - | 3000 | - | |
| JUNIORI Borbe -68 | 2011 | 2009 | Male | - | 3000 | - | |
| JUNIORI Borbe -76 | 2011 | 2009 | Male | - | 3000 | - | |
| JUNIORI Borbe 76+ | 2011 | 2009 | Male | - | 3000 | - | |
| JUNIORI Borbe Ekipno | 2011 | 2009 | Male | 3-5 | 4000 | - | |
| JUNIORI Kate Apsolutna | 2011 | 2009 | Male | - | 3000 | - | |
| JUNIORKE Borbe -48 | 2011 | 2009 | Female | - | 3000 | - | |
| JUNIORKE Borbe -53 | 2011 | 2009 | Female | - | 3000 | - | |
| JUNIORKE Borbe -59 | 2011 | 2009 | Female | - | 3000 | - | |
| JUNIORKE Borbe -66 | 2011 | 2009 | Female | - | 3000 | - | |
| JUNIORKE Borbe 66+ | 2011 | 2009 | Female | - | 3000 | - | |
| JUNIORKE Borbe Ekipno | 2011 | 2009 | Female | 3-5 | 4000 | - | |
| JUNIORKE Kate Apsolutna | 2011 | 2009 | Female | - | 3000 | - | |
| KADETI Borbe Ekipno | 2013 | 2011 | Male | 3-5 | 4000 | - | |
| KADETI Kate Apsolutna | 2013 | 2011 | Male | - | 3000 | - | |
| KADETI Kate Klasa A | 2013 | 2011 | Male | - | 3000 | - | |
| KADETI Kate Klasa B | 2013 | 2011 | Male | - | 3000 | - | |
| KADETI Kate Klasa C | 2013 | 2011 | Male | - | 3000 | - | |
| KADETI Klasa A Borbe -52 | 2013 | 2011 | Male | - | 3000 | - | |
| KADETI Klasa A Borbe -57 | 2013 | 2011 | Male | - | 3000 | - | |
| KADETI Klasa A Borbe -63 | 2013 | 2011 | Male | - | 3000 | - | |
| KADETI Klasa A Borbe -70 | 2013 | 2011 | Male | - | 3000 | - | |
| KADETI Klasa A Borbe 70+ | 2013 | 2011 | Male | - | 3000 | - | |
| KADETI Klasa B Borbe -52 | 2013 | 2011 | Male | - | 3000 | - | |
| KADETI Klasa B Borbe -57 | 2013 | 2011 | Male | - | 3000 | - | |
| KADETI Klasa B Borbe -63 | 2013 | 2011 | Male | - | 3000 | - | |
| KADETI Klasa B Borbe -70 | 2013 | 2011 | Male | - | 3000 | - | |
| KADETI Klasa B Borbe 70+ | 2013 | 2011 | Male | - | 3000 | - | |
| KADETI/JUNIORI Kate Ekipno | 2013 | 2009 | Male | 3-4 | 4000 | - | |
| KADETKINJE Borbe Ekipno | 2013 | 2011 | Female | 3-5 | 4000 | - | |
| KADETKINJE Kate Apsolutna | 2013 | 2011 | Female | - | 3000 | - | |
| KADETKINJE Kate Klasa A | 2013 | 2011 | Female | - | 3000 | - | |
| KADETKINJE Kate Klasa B | 2013 | 2011 | Female | - | 3000 | - | |
| KADETKINJE Kate Klasa C | 2013 | 2011 | Female | - | 3000 | - | |
| KADETKINJE Klasa A Borbe -47 | 2013 | 2011 | Female | - | 3000 | - | |
| KADETKINJE Klasa A Borbe -54 | 2013 | 2011 | Female | - | 3000 | - | |
| KADETKINJE Klasa A Borbe -61 | 2013 | 2011 | Female | - | 3000 | - | |
| KADETKINJE Klasa A Borbe 61+ | 2013 | 2011 | Female | - | 3000 | - | |
| KADETKINJE Klasa B Borbe -47 | 2013 | 2011 | Female | - | 3000 | - | |
| KADETKINJE Klasa B Borbe -54 | 2013 | 2011 | Female | - | 3000 | - | |
| KADETKINJE Klasa B Borbe -61 | 2013 | 2011 | Female | - | 3000 | - | |
| KADETKINJE Klasa B Borbe 61+ | 2013 | 2011 | Female | - | 3000 | - | |
| KADETKINJE/JUNIORKE Kate Ekipno | 2013 | 2009 | Female | 3-4 | 4000 | - | |
| SENIORI Borbe -60 | 2009 | 1927 | Male | - | 3000 | - | |
| SENIORI Borbe -67 | 2009 | 1927 | Male | - | 3000 | - | |
| SENIORI Borbe -75 | 2009 | 1927 | Male | - | 3000 | - | |
| SENIORI Borbe -84 | 2009 | 1927 | Male | - | 3000 | - | |
| SENIORI Borbe 84+ | 2009 | 1927 | Male | - | 3000 | - | |
| SENIORI Borbe Ekipno | 2009 | 1927 | Male | 3-5 | 4000 | - | |
| SENIORI Kate Apsolutna | 2010 | 1927 | Male | - | 3000 | - | |
| SENIORI Kate Ekipno | 2010 | 1927 | Male | 3-4 | 4000 | - | |
| SENIORKE Borbe -50 | 2009 | 1927 | Female | - | 3000 | - | |
| SENIORKE Borbe -55 | 2009 | 1927 | Female | - | 3000 | - | |
| SENIORKE Borbe -61 | 2009 | 1927 | Female | - | 3000 | - | |
| SENIORKE Borbe -68 | 2009 | 1927 | Female | - | 3000 | - | |
| SENIORKE Borbe 68+ | 2009 | 1927 | Female | - | 3000 | - | |
| SENIORKE Borbe Ekipno | 2009 | 1927 | Female | 3-5 | 4000 | - | |
| SENIORKE Kate Apsolutna | 2010 | 1927 | Female | - | 3000 | - | |
| SENIORKE Kate Ekipno | 2010 | 1927 | Female | 3-4 | 4000 | - | |
| VETERANI I Grupa Borbe -75 | 1991 | 1982 | Male | - | 3000 | - | |
| VETERANI I Grupa Borbe -85 | 1991 | 1982 | Male | - | 3000 | - | |
| VETERANI I Grupa Borbe 85+ | 1991 | 1982 | Male | - | 3000 | - | |
| VETERANI I Grupa Kate | 1991 | 1982 | Male | - | 3000 | - | |
| VETERANI II Grupa Borbe -75 | 1981 | 1972 | Male | - | 3000 | - | |
| VETERANI II Grupa Borbe -85 | 1981 | 1972 | Male | - | 3000 | - | |
| VETERANI II Grupa Borbe 85+ | 1981 | 1972 | Male | - | 3000 | - | |
| VETERANI II Grupa Kate | 1981 | 1972 | Male | - | 3000 | - | |
| VETERANI III Grupa Borbe -75 | 1971 | 1927 | Male | - | 3000 | - | |
| VETERANI III Grupa Borbe -85 | 1971 | 1927 | Male | - | 3000 | - | |
| VETERANI III Grupa Borbe 85+ | 1971 | 1927 | Male | - | 3000 | - | |
| VETERANI III Grupa Kate | 1971 | 1927 | Male | - | 3000 | - | |
| VETERANKE I Grupa Borbe -65 | 1991 | 1982 | Female | - | 3000 | - | |
| VETERANKE I Grupa Borbe -75 | 1991 | 1982 | Female | - | 3000 | - | |
| VETERANKE I Grupa Borbe 75+ | 1991 | 1982 | Female | - | 3000 | - | |
| VETERANKE I Grupa Kate | 1991 | 1982 | Female | - | 3000 | - | |
| VETERANKE II Grupa Borbe -65 | 1981 | 1972 | Female | - | 3000 | - | |
| VETERANKE II Grupa Borbe -75 | 1981 | 1972 | Female | - | 3000 | - | |
| VETERANKE II Grupa Borbe 75+ | 1981 | 1972 | Female | - | 3000 | - | |
| VETERANKE II Grupa Kate | 1981 | 1972 | Female | - | 3000 | - | |
| VETERANKE III Grupa Borbe -65 | 1971 | 1927 | Female | - | 3000 | - | |
| VETERANKE III Grupa Borbe -75 | 1971 | 1927 | Female | - | 3000 | - | |
| VETERANKE III Grupa Borbe 75+ | 1971 | 1927 | Female | - | 3000 | - | |
| VETERANKE III Grupa Kate | 1971 | 1927 | Female | - | 3000 | - |
Please feel free to contact us through our support center. Send us your questions, concerns and/or feedback. Our customer service team is ready to overcome any issues that might occur.