| Category | Year from | Year to | Gender | Team size | Entry fee (RSD / EUR) | Cut-off date | Limit |
| JUNIORI Borbe -55 | 2011 | 2009 | Male | - | 3500 / 30 | - | |
| JUNIORI Borbe -61 | 2011 | 2009 | Male | - | 3500 / 30 | - | |
| JUNIORI Borbe -68 | 2011 | 2009 | Male | - | 3500 / 30 | - | |
| JUNIORI Borbe -76 | 2011 | 2009 | Male | - | 3500 / 30 | - | |
| JUNIORI Borbe 76+ | 2011 | 2009 | Male | - | 3500 / 30 | - | |
| JUNIORI Kate Apsolutna | 2011 | 2009 | Male | - | 3500 / 30 | - | |
| JUNIORKE Borbe -48 | 2011 | 2009 | Female | - | 3500 / 30 | - | |
| JUNIORKE Borbe -53 | 2011 | 2009 | Female | - | 3500 / 30 | - | |
| JUNIORKE Borbe -59 | 2011 | 2009 | Female | - | 3500 / 30 | - | |
| JUNIORKE Borbe -66 | 2011 | 2009 | Female | - | 3500 / 30 | - | |
| JUNIORKE Borbe 66+ | 2011 | 2009 | Female | - | 3500 / 30 | - | |
| JUNIORKE Kate Apsolutna | 2011 | 2009 | Female | - | 3500 / 30 | - | |
| KADETI Kate Apsolutna | 2013 | 2011 | Male | - | 3500 / 30 | - | |
| KADETI Kate Klasa A | 2013 | 2011 | Male | - | 3500 / 30 | - | |
| KADETI Kate Klasa B | 2013 | 2011 | Male | - | 3500 / 30 | - | |
| KADETI Kate Klasa C | 2013 | 2011 | Male | - | 3500 / 30 | - | |
| KADETI Klasa A Borbe -52 | 2013 | 2011 | Male | - | 3500 / 30 | - | |
| KADETI Klasa A Borbe -57 | 2013 | 2011 | Male | - | 3500 / 30 | - | |
| KADETI Klasa A Borbe -63 | 2013 | 2011 | Male | - | 3500 / 30 | - | |
| KADETI Klasa A Borbe -70 | 2013 | 2011 | Male | - | 3500 / 30 | - | |
| KADETI Klasa A Borbe 70+ | 2013 | 2011 | Male | - | 3500 / 30 | - | |
| KADETI Klasa B Borbe -52 | 2013 | 2011 | Male | - | 3500 / 30 | - | |
| KADETI Klasa B Borbe -57 | 2013 | 2011 | Male | - | 3500 / 30 | - | |
| KADETI Klasa B Borbe -63 | 2013 | 2011 | Male | - | 3500 / 30 | - | |
| KADETI Klasa B Borbe -70 | 2013 | 2011 | Male | - | 3500 / 30 | - | |
| KADETI Klasa B Borbe 70+ | 2013 | 2011 | Male | - | 3500 / 30 | - | |
| KADETI/JUNIORI Kate Ekipno | 2013 | 2009 | Male | 3-4 | 4500 / 40 | - | |
| KADETKINJE Kate Apsolutna | 2013 | 2011 | Female | - | 3500 / 30 | - | |
| KADETKINJE Kate Klasa A | 2013 | 2011 | Female | - | 3500 / 30 | - | |
| KADETKINJE Kate Klasa B | 2013 | 2011 | Female | - | 3500 / 30 | - | |
| KADETKINJE Kate Klasa C | 2013 | 2011 | Female | - | 3500 / 30 | - | |
| KADETKINJE Klasa A Borbe -47 | 2013 | 2011 | Female | - | 3500 / 30 | - | |
| KADETKINJE Klasa A Borbe -54 | 2013 | 2011 | Female | - | 3500 / 30 | - | |
| KADETKINJE Klasa A Borbe -61 | 2013 | 2011 | Female | - | 3500 / 30 | - | |
| KADETKINJE Klasa A Borbe 61+ | 2013 | 2011 | Female | - | 3500 / 30 | - | |
| KADETKINJE Klasa B Borbe -47 | 2013 | 2011 | Female | - | 3500 / 30 | - | |
| KADETKINJE Klasa B Borbe -54 | 2013 | 2011 | Female | - | 3500 / 30 | - | |
| KADETKINJE Klasa B Borbe -61 | 2013 | 2011 | Female | - | 3500 / 30 | - | |
| KADETKINJE Klasa B Borbe 61+ | 2013 | 2011 | Female | - | 3500 / 30 | - | |
| KADETKINJE/JUNIORKE Kate Ekipno | 2013 | 2009 | Female | 3-4 | 4500 / 40 | - | |
| MLAĐE SENIORKE Borbe -50 | 2009 | 2006 | Female | - | 3500 / 30 | - | |
| MLAĐE SENIORKE Borbe -55 | 2009 | 2006 | Female | - | 3500 / 30 | - | |
| MLAĐE SENIORKE Borbe -61 | 2009 | 2006 | Female | - | 3500 / 30 | - | |
| MLAĐE SENIORKE Borbe -68 | 2009 | 2006 | Female | - | 3500 / 30 | - | |
| MLAĐE SENIORKE Borbe 68+ | 2009 | 2006 | Female | - | 3500 / 30 | - | |
| MLAĐE SENIORKE i SENIORKE Kate Ekipno | 2010 | 1927 | Female | 3-4 | 4500 / 40 | - | |
| MLAĐE SENIORKE Kate Apsolutna | 2009 | 2006 | Female | - | 3500 / 30 | - | |
| MLAĐI SENIORI Borbe -60 | 2009 | 2006 | Male | - | 3500 / 30 | - | |
| MLAĐI SENIORI Borbe -67 | 2009 | 2006 | Male | - | 3500 / 30 | - | |
| MLAĐI SENIORI Borbe -75 | 2009 | 2006 | Male | - | 3500 / 30 | - | |
| MLAĐI SENIORI Borbe -84 | 2009 | 2006 | Male | - | 3500 / 30 | - | |
| MLAĐI SENIORI Borbe 84+ | 2009 | 2006 | Male | - | 3500 / 30 | - | |
| MLAĐI SENIORI i SENIORI Kate Ekipno | 2010 | 1927 | Male | 3-4 | 4500 / 40 | - | |
| MLAĐI SENIORI Kate Apsolutna | 2009 | 2006 | Male | - | 3500 / 30 | - | |
| NADE MUŠKE Borbe 2013. -40 | 2013 | 2013 | Male | - | 3500 / 30 | - | |
| NADE MUŠKE Borbe 2013. -45 | 2013 | 2013 | Male | - | 3500 / 30 | - | |
| NADE MUŠKE Borbe 2013. -50 | 2013 | 2013 | Male | - | 3500 / 30 | - | |
| NADE MUŠKE Borbe 2013. -55 | 2013 | 2013 | Male | - | 3500 / 30 | - | |
| NADE MUŠKE Borbe 2013. 55+ | 2013 | 2013 | Male | - | 3500 / 30 | - | |
| NADE MUŠKE Borbe 2014. -37 | 2014 | 2014 | Male | - | 3500 / 30 | - | |
| NADE MUŠKE Borbe 2014. -42 | 2014 | 2014 | Male | - | 3500 / 30 | - | |
| NADE MUŠKE Borbe 2014. -47 | 2014 | 2014 | Male | - | 3500 / 30 | - | |
| NADE MUŠKE Borbe 2014. -52 | 2014 | 2014 | Male | - | 3500 / 30 | - | |
| NADE MUŠKE Borbe 2014. 52+ | 2014 | 2014 | Male | - | 3500 / 30 | - | |
| NADE MUŠKE Kate 2013. Apsolutna | 2013 | 2013 | Male | - | 3500 / 30 | - | |
| NADE MUŠKE Kate 2013. Klasa A | 2013 | 2013 | Male | - | 3500 / 30 | - | |
| NADE MUŠKE Kate 2013. Klasa B | 2013 | 2013 | Male | - | 3500 / 30 | - | |
| NADE MUŠKE Kate 2013. Klasa C | 2013 | 2013 | Male | - | 3500 / 30 | - | |
| NADE MUŠKE Kate 2013. Klasa D | 2013 | 2013 | Male | - | 3500 / 30 | - | |
| NADE MUŠKE Kate 2013. Klasa E | 2013 | 2013 | Male | - | 3500 / 30 | - | |
| NADE MUŠKE Kate 2014. Apsolutna | 2014 | 2014 | Male | - | 3500 / 30 | - | |
| NADE MUŠKE Kate 2014. Klasa A | 2014 | 2014 | Male | - | 3500 / 30 | - | |
| NADE MUŠKE Kate 2014. Klasa B | 2014 | 2014 | Male | - | 3500 / 30 | - | |
| NADE MUŠKE Kate 2014. Klasa C | 2014 | 2014 | Male | - | 3500 / 30 | - | |
| NADE MUŠKE Kate 2014. Klasa D | 2014 | 2014 | Male | - | 3500 / 30 | - | |
| NADE MUŠKE Kate 2014. Klasa E | 2014 | 2014 | Male | - | 3500 / 30 | - | |
| NADE MUŠKE Kate Ekipno | 2016 | 2013 | 3-4 | 4500 / 40 | - | ||
| NADE ŽENSKE Borbe 2013. -39 | 2013 | 2013 | Female | - | 3500 / 30 | - | |
| NADE ŽENSKE Borbe 2013. -44 | 2013 | 2013 | Female | - | 3500 / 30 | - | |
| NADE ŽENSKE Borbe 2013. -49 | 2013 | 2013 | Female | - | 3500 / 30 | - | |
| NADE ŽENSKE Borbe 2013. -54 | 2013 | 2013 | Female | - | 3500 / 30 | - | |
| NADE ŽENSKE Borbe 2013. 54+ | 2013 | 2013 | Female | - | 3500 / 30 | - | |
| NADE ŽENSKE Borbe 2014. -35 | 2014 | 2014 | Female | - | 3500 / 30 | - | |
| NADE ŽENSKE Borbe 2014. -40 | 2014 | 2014 | Female | - | 3500 / 30 | - | |
| NADE ŽENSKE Borbe 2014. -45 | 2014 | 2014 | Female | - | 3500 / 30 | - | |
| NADE ŽENSKE Borbe 2014. -50 | 2014 | 2014 | Female | - | 3500 / 30 | - | |
| NADE ŽENSKE Borbe 2014. 50+ | 2014 | 2014 | Female | - | 3500 / 30 | - | |
| NADE ŽENSKE Kate 2013. Apsolutna | 2013 | 2013 | Female | - | 3500 / 30 | - | |
| NADE ŽENSKE Kate 2013. Klasa A | 2013 | 2013 | Female | - | 3500 / 30 | - | |
| NADE ŽENSKE Kate 2013. Klasa B | 2013 | 2013 | Female | - | 3500 / 30 | - | |
| NADE ŽENSKE Kate 2013. Klasa C | 2013 | 2013 | Female | - | 3500 / 30 | - | |
| NADE ŽENSKE Kate 2013. Klasa D | 2013 | 2013 | Female | - | 3500 / 30 | - | |
| NADE ŽENSKE Kate 2013. Klasa E | 2013 | 2013 | Female | - | 3500 / 30 | - | |
| NADE ŽENSKE Kate 2014. Apsolutna | 2014 | 2014 | Female | - | 3500 / 30 | - | |
| NADE ŽENSKE Kate 2014. Klasa A | 2014 | 2014 | Female | - | 3500 / 30 | - | |
| NADE ŽENSKE Kate 2014. Klasa B | 2014 | 2014 | Female | - | 3500 / 30 | - | |
| NADE ŽENSKE Kate 2014. Klasa C | 2014 | 2014 | Female | - | 3500 / 30 | - | |
| NADE ŽENSKE Kate 2014. Klasa D | 2014 | 2014 | Female | - | 3500 / 30 | - | |
| NADE ŽENSKE Kate 2014. Klasa E | 2014 | 2014 | Female | - | 3500 / 30 | - | |
| NADE ŽENSKE Kate Ekipno | 2016 | 2013 | 3-4 | 4500 / 40 | - | ||
| PIONIRI Borbe 2015. -35 | 2015 | 2015 | Male | - | 3500 / 30 | - | |
| PIONIRI Borbe 2015. -40 | 2015 | 2015 | Male | - | 3500 / 30 | - | |
| PIONIRI Borbe 2015. -45 | 2015 | 2015 | Male | - | 3500 / 30 | - | |
| PIONIRI Borbe 2015. -50 | 2015 | 2015 | Male | - | 3500 / 30 | - | |
| PIONIRI Borbe 2015. 50+ | 2015 | 2015 | Male | - | 3500 / 30 | - | |
| PIONIRI Borbe 2016. -30 | 2016 | 2016 | Male | - | 3500 / 30 | - | |
| PIONIRI Borbe 2016. -35 | 2016 | 2016 | Male | - | 3500 / 30 | - | |
| PIONIRI Borbe 2016. -40 | 2016 | 2016 | Male | - | 3500 / 30 | - | |
| PIONIRI Borbe 2016. -45 | 2016 | 2016 | Male | - | 3500 / 30 | - | |
| PIONIRI Borbe 2016. 45+ | 2016 | 2016 | Male | - | 3500 / 30 | - | |
| PIONIRI Kate 2015. Apsolutna | 2015 | 2015 | Male | - | 3500 / 30 | - | |
| PIONIRI Kate 2015. Klasa B | 2015 | 2015 | Male | - | 3500 / 30 | - | |
| PIONIRI Kate 2015. Klasa C | 2015 | 2015 | Male | - | 3500 / 30 | - | |
| PIONIRI Kate 2015. Klasa D | 2015 | 2015 | Male | - | 3500 / 30 | - | |
| PIONIRI Kate 2015. Klasa E | 2015 | 2015 | Male | - | 3500 / 30 | - | |
| PIONIRI Kate 2016. Apsolutna | 2016 | 2016 | Male | - | 3500 / 30 | - | |
| PIONIRI Kate 2016. Klasa B | 2016 | 2016 | Male | - | 3500 / 30 | - | |
| PIONIRI Kate 2016. Klasa C | 2016 | 2016 | Male | - | 3500 / 30 | - | |
| PIONIRI Kate 2016. Klasa D | 2016 | 2016 | Male | - | 3500 / 30 | - | |
| PIONIRI Kate 2016. Klasa E | 2016 | 2016 | Male | - | 3500 / 30 | - | |
| PIONIRI Kate Ekipno | 2025 | 2015 | 3-4 | 4500 / 40 | - | ||
| PIONIRKE Borbe 2015. -32 | 2015 | 2015 | Female | - | 3500 / 30 | - | |
| PIONIRKE Borbe 2015. -36 | 2015 | 2015 | Female | - | 3500 / 30 | - | |
| PIONIRKE Borbe 2015. -40 | 2015 | 2015 | Female | - | 3500 / 30 | - | |
| PIONIRKE Borbe 2015. -44 | 2015 | 2015 | Female | - | 3500 / 30 | - | |
| PIONIRKE Borbe 2015. 44+ | 2015 | 2015 | Female | - | 3500 / 30 | - | |
| PIONIRKE Borbe 2016. -30 | 2016 | 2016 | Female | - | 3500 / 30 | - | |
| PIONIRKE Borbe 2016. -34 | 2016 | 2016 | Female | - | 3500 / 30 | - | |
| PIONIRKE Borbe 2016. -37 | 2016 | 2016 | Female | - | 3500 / 30 | - | |
| PIONIRKE Borbe 2016. -40 | 2016 | 2016 | Female | - | 3500 / 30 | - | |
| PIONIRKE Borbe 2016. 40+ | 2016 | 2016 | Female | - | 3500 / 30 | - | |
| PIONIRKE Kate 2015. Apsolutna | 2015 | 2015 | Female | - | 3500 / 30 | - | |
| PIONIRKE Kate 2015. Klasa B | 2015 | 2015 | Female | - | 3500 / 30 | - | |
| PIONIRKE Kate 2015. Klasa C | 2015 | 2015 | Female | - | 3500 / 30 | - | |
| PIONIRKE Kate 2015. Klasa D | 2015 | 2015 | Female | - | 3500 / 30 | - | |
| PIONIRKE Kate 2015. Klasa E | 2015 | 2015 | Female | - | 3500 / 30 | - | |
| PIONIRKE Kate 2016. Apsolutna | 2016 | 2016 | Female | - | 3500 / 30 | - | |
| PIONIRKE Kate 2016. Klasa B | 2016 | 2016 | Female | - | 3500 / 30 | - | |
| PIONIRKE Kate 2016. Klasa C | 2016 | 2016 | Female | - | 3500 / 30 | - | |
| PIONIRKE Kate 2016. Klasa D | 2016 | 2016 | Female | - | 3500 / 30 | - | |
| PIONIRKE Kate 2016. Klasa E | 2016 | 2016 | Female | - | 3500 / 30 | - | |
| PIONIRKE Kate Ekipno | 2025 | 2015 | 3-4 | 4500 / 40 | - | ||
| POLETARCI Kate 2017. Apsolutna | 2017 | 2017 | Male | - | 3500 / 30 | - | |
| POLETARCI Kate 2017. Klasa C | 2017 | 2017 | Male | - | 3500 / 30 | - | |
| POLETARCI Kate 2017. Klasa D | 2017 | 2017 | Male | - | 3500 / 30 | - | |
| POLETARCI Kate 2017. Klasa E | 2017 | 2017 | Male | - | 3500 / 30 | - | |
| POLETARCI Kate 2018. i ml. Apsolutna | 2025 | 2018 | Male | - | 3500 / 30 | - | |
| POLETARCI Kate 2018. i ml. Klasa C | 2025 | 2018 | Male | - | 3500 / 30 | - | |
| POLETARCI Kate 2018. i ml. Klasa D | 2025 | 2018 | Male | - | 3500 / 30 | - | |
| POLETARCI Kate 2018. i ml. Klasa E | 2025 | 2018 | Male | - | 3500 / 30 | - | |
| POLETARCI Kate Ekipno | 2025 | 2017 | 3-4 | 4500 / 40 | - | ||
| POLETARKE Kate 2017. Apsolutna | 2017 | 2017 | Female | - | 3500 / 30 | - | |
| POLETARKE Kate 2017. Klasa C | 2017 | 2017 | Female | - | 3500 / 30 | - | |
| POLETARKE Kate 2017. Klasa D | 2017 | 2017 | Female | - | 3500 / 30 | - | |
| POLETARKE Kate 2017. Klasa E | 2017 | 2017 | Female | - | 3500 / 30 | - | |
| POLETARKE Kate 2018. i ml. Apsolutna | 2025 | 2018 | Female | - | 3500 / 30 | - | |
| POLETARKE Kate 2018. i ml. Klasa C | 2025 | 2018 | Female | - | 3500 / 30 | - | |
| POLETARKE Kate 2018. i ml. Klasa D | 2025 | 2018 | Female | - | 3500 / 30 | - | |
| POLETARKE Kate 2018. i ml. Klasa E | 2025 | 2018 | Female | - | 3500 / 30 | - | |
| POLETARKE Kate Ekipno | 2025 | 2017 | 3-4 | 4500 / 40 | - | ||
| SENIORI Borbe -60 | 2009 | 1927 | Male | - | 3500 / 30 | - | |
| SENIORI Borbe -67 | 2009 | 1927 | Male | - | 3500 / 30 | - | |
| SENIORI Borbe -75 | 2009 | 1927 | Male | - | 3500 / 30 | - | |
| SENIORI Borbe -84 | 2009 | 1927 | Male | - | 3500 / 30 | - | |
| SENIORI Borbe 84+ | 2009 | 1927 | Male | - | 3500 / 30 | - | |
| SENIORI Kate Apsolutna | 2010 | 1927 | Male | - | 3500 / 30 | - | |
| SENIORKE Borbe -50 | 2009 | 1927 | Female | - | 3500 / 30 | - | |
| SENIORKE Borbe -55 | 2009 | 1927 | Female | - | 3500 / 30 | - | |
| SENIORKE Borbe -61 | 2009 | 1927 | Female | - | 3500 / 30 | - | |
| SENIORKE Borbe -68 | 2009 | 1927 | Female | - | 3500 / 30 | - | |
| SENIORKE Borbe 68+ | 2009 | 1927 | Female | - | 3500 / 30 | - | |
| SENIORKE Kate Apsolutna | 2010 | 1927 | Female | - | 3500 / 30 | - |
Please feel free to contact us through our support center. Send us your questions, concerns and/or feedback. Our customer service team is ready to overcome any issues that might occur.