| Category | Year from | Year to | Gender | Team size | Entry fee (RSD) | Cut-off date | Limit |
| NADE MUŠKE Borbe 2012. -40 | 2012 | 2012 | Male | - | 3000 | - | |
| NADE MUŠKE Borbe 2012. -45 | 2012 | 2012 | Male | - | 3000 | - | |
| NADE MUŠKE Borbe 2012. -50 | 2012 | 2012 | Male | - | 3000 | - | |
| NADE MUŠKE Borbe 2012. -55 | 2012 | 2012 | Male | - | 3000 | - | |
| NADE MUŠKE Borbe 2012. 55+ | 2012 | 2012 | Male | - | 3000 | - | |
| NADE MUŠKE Borbe 2013. -37 | 2013 | 2013 | Male | - | 3000 | - | |
| NADE MUŠKE Borbe 2013. -42 | 2013 | 2013 | Male | - | 3000 | - | |
| NADE MUŠKE Borbe 2013. -47 | 2013 | 2013 | Male | - | 3000 | - | |
| NADE MUŠKE Borbe 2013. -52 | 2013 | 2013 | Male | - | 3000 | - | |
| NADE MUŠKE Borbe 2013. 52+ | 2013 | 2013 | Male | - | 3000 | - | |
| NADE MUŠKE Borbe Ekipno | 2013 | 2012 | Male | 3-5 | 4000 | - | |
| NADE MUŠKE Kate 2012. Apsolutna | 2012 | 2012 | Male | - | 3000 | - | |
| NADE MUŠKE Kate 2012. Klasa A | 2012 | 2012 | Male | - | 3000 | - | |
| NADE MUŠKE Kate 2012. Klasa B | 2012 | 2012 | Male | - | 3000 | - | |
| NADE MUŠKE Kate 2012. Klasa C | 2012 | 2012 | Male | - | 3000 | - | |
| NADE MUŠKE Kate 2012. Klasa D | 2012 | 2012 | Male | - | 3000 | - | |
| NADE MUŠKE Kate 2012. Klasa E | 2012 | 2012 | Male | - | 3000 | - | |
| NADE MUŠKE Kate 2013. Apsolutna | 2013 | 2013 | Male | - | 3000 | - | |
| NADE MUŠKE Kate 2013. Klasa A | 2013 | 2013 | Male | - | 3000 | - | |
| NADE MUŠKE Kate 2013. Klasa B | 2013 | 2013 | Male | - | 3000 | - | |
| NADE MUŠKE Kate 2013. Klasa C | 2013 | 2013 | Male | - | 3000 | - | |
| NADE MUŠKE Kate 2013. Klasa D | 2013 | 2013 | Male | - | 3000 | - | |
| NADE MUŠKE Kate 2013. Klasa E | 2013 | 2013 | Male | - | 3000 | - | |
| NADE MUŠKE Kate Ekipno | 2015 | 2012 | 3-4 | 4000 | - | ||
| NADE ŽENSKE Borbe 2012. -39 | 2012 | 2012 | Female | - | 3000 | - | |
| NADE ŽENSKE Borbe 2012. -44 | 2012 | 2012 | Female | - | 3000 | - | |
| NADE ŽENSKE Borbe 2012. -49 | 2012 | 2012 | Female | - | 3000 | - | |
| NADE ŽENSKE Borbe 2012. -54 | 2012 | 2012 | Female | - | 3000 | - | |
| NADE ŽENSKE Borbe 2012. 54+ | 2012 | 2012 | Female | - | 3000 | - | |
| NADE ŽENSKE Borbe 2013. -35 | 2013 | 2013 | Female | - | 3000 | - | |
| NADE ŽENSKE Borbe 2013. -40 | 2013 | 2013 | Female | - | 3000 | - | |
| NADE ŽENSKE Borbe 2013. -45 | 2013 | 2013 | Female | - | 3000 | - | |
| NADE ŽENSKE Borbe 2013. -50 | 2013 | 2013 | Female | - | 3000 | - | |
| NADE ŽENSKE Borbe 2013. 50+ | 2013 | 2013 | Female | - | 3000 | - | |
| NADE ŽENSKE Borbe Ekipno | 2013 | 2012 | Female | 3-5 | 4000 | - | |
| NADE ŽENSKE Kate 2012. Apsolutna | 2012 | 2012 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate 2012. Klasa A | 2012 | 2012 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate 2012. Klasa B | 2012 | 2012 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate 2012. Klasa C | 2012 | 2012 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate 2012. Klasa D | 2012 | 2012 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate 2012. Klasa E | 2012 | 2012 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate 2013. Apsolutna | 2013 | 2013 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate 2013. Klasa A | 2013 | 2013 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate 2013. Klasa B | 2013 | 2013 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate 2013. Klasa C | 2013 | 2013 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate 2013. Klasa D | 2013 | 2013 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate 2013. Klasa E | 2013 | 2013 | Female | - | 3000 | - | |
| NADE ŽENSKE Kate Ekipno | 2015 | 2012 | 3-4 | 4000 | - | ||
| PIONIRI Borbe 2014. -35 | 2014 | 2014 | Male | - | 3000 | - | |
| PIONIRI Borbe 2014. -40 | 2014 | 2014 | Male | - | 3000 | - | |
| PIONIRI Borbe 2014. -45 | 2014 | 2014 | Male | - | 3000 | - | |
| PIONIRI Borbe 2014. -50 | 2014 | 2014 | Male | - | 3000 | - | |
| PIONIRI Borbe 2014. 50+ | 2014 | 2014 | Male | - | 3000 | - | |
| PIONIRI Borbe 2015. -30 | 2015 | 2015 | Male | - | 3000 | - | |
| PIONIRI Borbe 2015. -35 | 2015 | 2015 | Male | - | 3000 | - | |
| PIONIRI Borbe 2015. -40 | 2015 | 2015 | Male | - | 3000 | - | |
| PIONIRI Borbe 2015. -45 | 2015 | 2015 | Male | - | 3000 | - | |
| PIONIRI Borbe 2015. 45+ | 2015 | 2015 | Male | - | 3000 | - | |
| PIONIRI Borbe Ekipno | 2015 | 2014 | Male | 3-5 | 4000 | - | |
| PIONIRI Kate 2014. Apsolutna | 2014 | 2014 | Male | - | 3000 | - | |
| PIONIRI Kate 2014. Klasa B | 2014 | 2014 | Male | - | 3000 | - | |
| PIONIRI Kate 2014. Klasa C | 2014 | 2014 | Male | - | 3000 | - | |
| PIONIRI Kate 2014. Klasa D | 2014 | 2014 | Male | - | 3000 | - | |
| PIONIRI Kate 2014. Klasa E | 2014 | 2014 | Male | - | 3000 | - | |
| PIONIRI Kate 2015. Apsolutna | 2015 | 2015 | Male | - | 3000 | - | |
| PIONIRI Kate 2015. Klasa B | 2015 | 2015 | Male | - | 3000 | - | |
| PIONIRI Kate 2015. Klasa C | 2015 | 2015 | Male | - | 3000 | - | |
| PIONIRI Kate 2015. Klasa D | 2015 | 2015 | Male | - | 3000 | - | |
| PIONIRI Kate 2015. Klasa E | 2015 | 2015 | Male | - | 3000 | - | |
| PIONIRI Kate Ekipno | 2024 | 2014 | 3-4 | 4000 | - | ||
| PIONIRKE Borbe 2014. -32 | 2014 | 2014 | Female | - | 3000 | - | |
| PIONIRKE Borbe 2014. -36 | 2014 | 2014 | Female | - | 3000 | - | |
| PIONIRKE Borbe 2014. -40 | 2014 | 2014 | Female | - | 3000 | - | |
| PIONIRKE Borbe 2014. -44 | 2014 | 2014 | Female | - | 3000 | - | |
| PIONIRKE Borbe 2014. 44+ | 2014 | 2014 | Female | - | 3000 | - | |
| PIONIRKE Borbe 2015. -30 | 2015 | 2015 | Female | - | 3000 | - | |
| PIONIRKE Borbe 2015. -34 | 2015 | 2015 | Female | - | 3000 | - | |
| PIONIRKE Borbe 2015. -37 | 2015 | 2015 | Female | - | 3000 | - | |
| PIONIRKE Borbe 2015. -40 | 2015 | 2015 | Female | - | 3000 | - | |
| PIONIRKE Borbe 2015. 40+ | 2015 | 2015 | Female | - | 3000 | - | |
| PIONIRKE Borbe Ekipno | 2015 | 2014 | Female | 3-5 | 4000 | - | |
| PIONIRKE Kate 2014. Apsolutna | 2014 | 2014 | Female | - | 3000 | - | |
| PIONIRKE Kate 2014. Klasa B | 2014 | 2014 | Female | - | 3000 | - | |
| PIONIRKE Kate 2014. Klasa C | 2014 | 2014 | Female | - | 3000 | - | |
| PIONIRKE Kate 2014. Klasa D | 2014 | 2014 | Female | - | 3000 | - | |
| PIONIRKE Kate 2014. Klasa E | 2014 | 2014 | Female | - | 3000 | - | |
| PIONIRKE Kate 2015. Apsolutna | 2015 | 2015 | Female | - | 3000 | - | |
| PIONIRKE Kate 2015. Klasa B | 2015 | 2015 | Female | - | 3000 | - | |
| PIONIRKE Kate 2015. Klasa C | 2015 | 2015 | Female | - | 3000 | - | |
| PIONIRKE Kate 2015. Klasa D | 2015 | 2015 | Female | - | 3000 | - | |
| PIONIRKE Kate 2015. Klasa E | 2015 | 2015 | Female | - | 3000 | - | |
| PIONIRKE Kate Ekipno | 2024 | 2014 | 3-4 | 4000 | - | ||
| POLETARCI Kate 2016. Apsolutna | 2016 | 2016 | Male | - | 3000 | - | |
| POLETARCI Kate 2016. Klasa C | 2016 | 2016 | Male | - | 3000 | - | |
| POLETARCI Kate 2016. Klasa D | 2016 | 2016 | Male | - | 3000 | - | |
| POLETARCI Kate 2016. Klasa E | 2016 | 2016 | Male | - | 3000 | - | |
| POLETARCI Kate 2017. i ml. Apsolutna | 2024 | 2017 | Male | - | 3000 | - | |
| POLETARCI Kate 2017. i ml. Klasa C | 2024 | 2017 | Male | - | 3000 | - | |
| POLETARCI Kate 2017. i ml. Klasa D | 2024 | 2017 | Male | - | 3000 | - | |
| POLETARCI Kate 2017. i ml. Klasa E | 2024 | 2017 | Male | - | 3000 | - | |
| POLETARCI Kate Ekipno | 2024 | 2016 | 3-4 | 4000 | - | ||
| POLETARKE Kate 2016. Apsolutna | 2016 | 2016 | Female | - | 3000 | - | |
| POLETARKE Kate 2016. Klasa C | 2016 | 2016 | Female | - | 3000 | - | |
| POLETARKE Kate 2016. Klasa D | 2016 | 2016 | Female | - | 3000 | - | |
| POLETARKE Kate 2016. Klasa E | 2016 | 2016 | Female | - | 3000 | - | |
| POLETARKE Kate 2017. i ml. Apsolutna | 2024 | 2017 | Female | - | 3000 | - | |
| POLETARKE Kate 2017. i ml. Klasa C | 2024 | 2017 | Female | - | 3000 | - | |
| POLETARKE Kate 2017. i ml. Klasa D | 2024 | 2017 | Female | - | 3000 | - | |
| POLETARKE Kate 2017. i ml. Klasa E | 2024 | 2017 | Female | - | 3000 | - | |
| POLETARKE Kate Ekipno | 2024 | 2016 | 3-4 | 4000 | - |
Please feel free to contact us through our support center. Send us your questions, concerns and/or feedback. Our customer service team is ready to overcome any issues that might occur.