| Category | Year from | Year to | Gender | Team size | Entry fee (RSD / EUR) | Cut-off date | Limit |
| JUNIORI Borbe -61 | 2010 | 2008 | Male | - | 2000 / 20 | - | |
| JUNIORI Borbe -68 | 2010 | 2008 | Male | - | 2000 / 20 | - | |
| JUNIORI Borbe 68+ | 2010 | 2008 | Male | - | 2000 / 20 | - | |
| JUNIORI Borbe Ekipno | 2010 | 2008 | Male | 3-5 | 2400 / 25 | - | |
| JUNIORI Kate Apsolutna | 2010 | 2008 | Male | - | 2000 / 20 | - | |
| JUNIORKE Borbe -53 | 2010 | 2008 | Female | - | 2000 / 20 | - | |
| JUNIORKE Borbe -59 | 2010 | 2008 | Female | - | 2000 / 20 | - | |
| JUNIORKE Borbe 59+ | 2010 | 2008 | Female | - | 2000 / 20 | - | |
| JUNIORKE Borbe Ekipno | 2010 | 2008 | Female | 3-5 | 2400 / 25 | - | |
| JUNIORKE Kate Apsolutna | 2010 | 2008 | Female | - | 2000 / 20 | - | |
| KADETI Borbe -57 | 2012 | 2010 | Male | - | 2000 / 20 | - | |
| KADETI Borbe -63 | 2012 | 2010 | Male | - | 2000 / 20 | - | |
| KADETI Borbe 63+ | 2012 | 2010 | Male | - | 2000 / 20 | - | |
| KADETI Borbe Ekipno | 2012 | 2010 | Male | 3-5 | 2400 / 25 | - | |
| KADETI Kate Apsolutna | 2012 | 2010 | Male | - | 2000 / 20 | - | |
| KADETI Kate Klasa B | 2012 | 2010 | Male | - | 2000 / 20 | - | |
| KADETI Kate Klasa C | 2012 | 2010 | Male | - | 2000 / 20 | - | |
| KADETI/JUNIORI Kate Ekipno | 2012 | 2008 | Male | 3-4 | 2400 / 25 | - | |
| KADETKINJE Borbe -47 | 2012 | 2010 | Female | - | 2000 / 20 | - | |
| KADETKINJE Borbe -54 | 2012 | 2010 | Female | - | 2000 / 20 | - | |
| KADETKINJE Borbe 54+ | 2012 | 2010 | Female | - | 2000 / 20 | - | |
| KADETKINJE Borbe Ekipno | 2012 | 2010 | Female | 3-5 | 2400 / 25 | - | |
| KADETKINJE Kate Apsolutna | 2012 | 2010 | Female | - | 2000 / 20 | - | |
| KADETKINJE Kate Klasa B | 2012 | 2010 | Female | - | 2000 / 20 | - | |
| KADETKINJE Kate Klasa C | 2012 | 2010 | Female | - | 2000 / 20 | - | |
| KADETKINJE/JUNIORKE Kate Ekipno | 2012 | 2008 | Female | 3-4 | 2400 / 25 | - | |
| NADE MUŠKE Borbe -37 | 2013 | 2012 | Male | - | 2000 / 20 | - | |
| NADE MUŠKE Borbe -47 | 2013 | 2012 | Male | - | 2000 / 20 | - | |
| NADE MUŠKE Borbe 47+ | 2013 | 2012 | Male | - | 2000 / 20 | - | |
| NADE MUŠKE Borbe Ekipno | 2013 | 2012 | Male | 3-5 | 2400 / 25 | - | |
| NADE MUŠKE Kate 2012. Apsolutna | 2012 | 2012 | Male | - | 2000 / 20 | - | |
| NADE MUŠKE Kate 2012. Klasa CB | 2012 | 2012 | Male | - | 2000 / 20 | - | |
| NADE MUŠKE Kate 2012. Klasa ED | 2012 | 2012 | Male | - | 2000 / 20 | - | |
| NADE MUŠKE Kate 2013. Apsolutna | 2013 | 2013 | Male | - | 2000 / 20 | - | |
| NADE MUŠKE Kate 2013. Klasa CB | 2013 | 2013 | Male | - | 2000 / 20 | - | |
| NADE MUŠKE Kate 2013. Klasa ED | 2013 | 2013 | Male | - | 2000 / 20 | - | |
| NADE MUŠKE Kate Ekipno | 2015 | 2012 | 3-4 | 2400 / 25 | - | ||
| NADE ŽENSKE Borbe -39 | 2013 | 2012 | Female | - | 2000 / 20 | - | |
| NADE ŽENSKE Borbe -49 | 2013 | 2012 | Female | - | 2000 / 20 | - | |
| NADE ŽENSKE Borbe 49+ | 2013 | 2012 | Female | - | 2000 / 20 | - | |
| NADE ŽENSKE Borbe Ekipno | 2013 | 2012 | Female | 3-5 | 2400 / 25 | - | |
| NADE ŽENSKE Kate 2012. Apsolutna | 2012 | 2012 | Female | - | 2000 / 20 | - | |
| NADE ŽENSKE Kate 2012. Klasa CB | 2012 | 2012 | Female | - | 2000 / 20 | - | |
| NADE ŽENSKE Kate 2012. Klasa ED | 2012 | 2012 | Female | - | 2000 / 20 | - | |
| NADE ŽENSKE Kate 2013. Apsolutna | 2013 | 2013 | Female | - | 2000 / 20 | - | |
| NADE ŽENSKE Kate 2013. Klasa CB | 2013 | 2013 | Female | - | 2000 / 20 | - | |
| NADE ŽENSKE Kate 2013. Klasa ED | 2013 | 2013 | Female | - | 2000 / 20 | - | |
| NADE ŽENSKE Kate Ekipno | 2015 | 2012 | 3-4 | 2400 / 25 | - | ||
| PIONIRI Borbe -35 | 2015 | 2014 | Male | - | 2000 / 20 | - | |
| PIONIRI Borbe -45 | 2015 | 2014 | Male | - | 2000 / 20 | - | |
| PIONIRI Borbe 45+ | 2015 | 2014 | Male | - | 2000 / 20 | - | |
| PIONIRI Borbe Ekipno | 2015 | 2014 | Male | 3-5 | 2400 / 25 | - | |
| PIONIRI Kate 2014. Apsolutna | 2014 | 2014 | Male | - | 2000 / 20 | - | |
| PIONIRI Kate 2014. Klasa CB | 2014 | 2014 | Male | - | 2000 / 20 | - | |
| PIONIRI Kate 2014. Klasa ED | 2014 | 2014 | Male | - | 2000 / 20 | - | |
| PIONIRI Kate 2015. Apsolutna | 2015 | 2015 | Male | - | 2000 / 20 | - | |
| PIONIRI Kate 2015. Klasa CB | 2015 | 2015 | Male | - | 2000 / 20 | - | |
| PIONIRI Kate 2015. Klasa ED | 2015 | 2015 | Male | - | 2000 / 20 | - | |
| PIONIRI Kate Ekipno | 2024 | 2014 | 3-4 | 2400 / 25 | - | ||
| PIONIRKE Borbe -32 | 2015 | 2014 | Female | - | 2000 / 20 | - | |
| PIONIRKE Borbe -40 | 2015 | 2014 | Female | - | 2000 / 20 | - | |
| PIONIRKE Borbe 40+ | 2015 | 2014 | Female | - | 2000 / 20 | - | |
| PIONIRKE Borbe Ekipno | 2015 | 2014 | Female | 3-5 | 2400 / 25 | - | |
| PIONIRKE Kate 2014. Apsolutna | 2014 | 2014 | Female | - | 2000 / 20 | - | |
| PIONIRKE Kate 2014. Klasa CB | 2014 | 2014 | Female | - | 2000 / 20 | - | |
| PIONIRKE Kate 2014. Klasa ED | 2014 | 2014 | Female | - | 2000 / 20 | - | |
| PIONIRKE Kate 2015. Apsolutna | 2015 | 2015 | Female | - | 2000 / 20 | - | |
| PIONIRKE Kate 2015. Klasa CB | 2015 | 2015 | Female | - | 2000 / 20 | - | |
| PIONIRKE Kate 2015. Klasa ED | 2015 | 2015 | Female | - | 2000 / 20 | - | |
| PIONIRKE Kate Ekipno | 2024 | 2014 | 3-4 | 2400 / 25 | - | ||
| POLETARCI Kate 2016. Apsolutna | 2016 | 2016 | Male | - | 2000 / 20 | - | |
| POLETARCI Kate 2016. Klasa C | 2016 | 2016 | Male | - | 2000 / 20 | - | |
| POLETARCI Kate 2016. Klasa D | 2016 | 2016 | Male | - | 2000 / 20 | - | |
| POLETARCI Kate 2016. Klasa E | 2016 | 2016 | Male | - | 2000 / 20 | - | |
| POLETARCI Kate 2017. i ml. Apsolutna | 2024 | 2017 | Male | - | 2000 / 20 | - | |
| POLETARCI Kate 2017. i ml. Klasa C | 2024 | 2017 | Male | - | 2000 / 20 | - | |
| POLETARCI Kate 2017. i ml. Klasa D | 2024 | 2017 | Male | - | 2000 / 20 | - | |
| POLETARCI Kate 2017. i ml. Klasa E | 2024 | 2017 | Male | - | 2000 / 20 | - | |
| POLETARCI Kate Ekipno | 2024 | 2016 | 3-4 | 2400 / 25 | - | ||
| POLETARKE Kate 2016. Apsolutna | 2016 | 2016 | Female | - | 2000 / 20 | - | |
| POLETARKE Kate 2016. Klasa C | 2016 | 2016 | Female | - | 2000 / 20 | - | |
| POLETARKE Kate 2016. Klasa D | 2016 | 2016 | Female | - | 2000 / 20 | - | |
| POLETARKE Kate 2016. Klasa E | 2016 | 2016 | Female | - | 2000 / 20 | - | |
| POLETARKE Kate 2017. i ml. Apsolutna | 2024 | 2017 | Female | - | 2000 / 20 | - | |
| POLETARKE Kate 2017. i ml. Klasa C | 2024 | 2017 | Female | - | 2000 / 20 | - | |
| POLETARKE Kate 2017. i ml. Klasa D | 2024 | 2017 | Female | - | 2000 / 20 | - | |
| POLETARKE Kate 2017. i ml. Klasa E | 2024 | 2017 | Female | - | 2000 / 20 | - | |
| POLETARKE Kate Ekipno | 2024 | 2016 | 3-4 | 2400 / 25 | - | ||
| SENIORI Borbe -67 | 2008 | 1926 | Male | - | 2000 / 20 | - | |
| SENIORI Borbe -75 | 2008 | 1926 | Male | - | 2000 / 20 | - | |
| SENIORI Borbe 75+ | 2008 | 1926 | Male | - | 2000 / 20 | - | |
| SENIORI Borbe Ekipno | 2008 | 1926 | Male | 3-5 | 2400 / 25 | - | |
| SENIORI Kate Apsolutna | 2009 | 1926 | Male | - | 2000 / 20 | - | |
| SENIORI Kate Ekipno | 2009 | 1926 | Male | 3-4 | 2400 / 25 | - | |
| SENIORKE Borbe -55 | 2008 | 1926 | Female | - | 2000 / 20 | - | |
| SENIORKE Borbe -61 | 2008 | 1926 | Female | - | 2000 / 20 | - | |
| SENIORKE Borbe 61+ | 2008 | 1926 | Female | - | 2000 / 20 | - | |
| SENIORKE Borbe Ekipno | 2008 | 1926 | Female | 3-5 | 2400 / 25 | - | |
| SENIORKE Kate Apsolutna | 2009 | 1926 | Female | - | 2000 / 20 | - | |
| SENIORKE Kate Ekipno | 2009 | 1926 | Female | 3-4 | 2400 / 25 | - |
Please feel free to contact us through our support center. Send us your questions, concerns and/or feedback. Our customer service team is ready to overcome any issues that might occur.